Every meet, every lift, every medal — powerlifting & weightlifting, from Sub Junior to Junior category.
| Date | Competition | Level | Squat | Bench | Deadlift | Total | Result |
|---|---|---|---|---|---|---|---|
| 26.01.2025 | Gujarat Kesri Powerlifting ChampionshipRajkot · Sub Junior | State | 65 | 40 | 87.5 | 192.5 | Gold |
| 13.04.2025 | Powerlifting IndiaAhmedabad · Sub Junior | State | 60 | 40 | 77.5 | 177.5 | Gold |
| 18.05.2025 | Powerlifting India — EquippedAhmedabad · Sub Junior | State | 65 | 37.5 | 72.5 | 175 | GoldCOC |
| 23.05.2025 | Powerlifting IndiaKolhapur · Sub Junior | National | 70 | 40 | 80 | 190 | Appearance |
| 22.06.2025 | Gujarat Kesari Powerlifting CompetitionRajkot · Sub Junior | State | 75 | 45 | 95 | 215 | 2 Gold1 Silver |
| 29.06.2025 | Powerlifting India — Invitation CompetitionAhmedabad · Sub Junior · Bench & Deadlift only | State | — | 42.5 | 90 | 132.5 | 1 Gold1 Bronze |
| 05.10.2025 | WPI State Powerlifting ChampionshipAhmedabad · Sub Junior | State | 70 | 45 | 90 | 205 | 2 Gold1 Silver2 COC |
| 20.12.2025 | West Zone National Powerlifting ChampionshipIndore · Sub Junior | National | 75 | 42.5 | 95 | 212.5 | Appearance |
| 28.06.2026 | WRPF Gujarat State Iron Powerlifting ChampionshipSurat · Junior (competed against older Junior athletes) | State | 75 | 50 | 105 | 230 | 6 Gold1 COC |
| 12.07.2026 | WPI District Powerlifting ChampionshipAhmedabad · Junior | District | 80 | 55 | 115 | 250 | 3 Gold2 COC |
| 02.08.2026 | WPC Gujarat State Powerlifting Championship 2026Ahmedabad · Senior category (special entry) · Bench & Deadlift only | State | — | 50 | 110 | 160 | Gold |
| 16.08.2026 | Gujarat Kesri State Powerlifting ChampionshipRajkot · Sub Junior · U-69kg | State | 82.5 | 52.5 | 110 | 245 | 3 GoldCOC |
| 30.08.2026 | Amateur Powerlifting Association of GujaratVadodara · Sub Junior · U-69kg | State | 90 | 47.5 | 100 | 237.5 | 3 Gold3 COC |
| Date | Competition | Level | Snatch | Clean & Jerk | Total | Result |
|---|---|---|---|---|---|---|
| 26.04.2025 | Khel Maha Khumbh 2.0Junagadh · Sub Junior | State | 23 | 35 | 58 | Bronze (Tie) |
| 10.08.2025 | SGFI Weightlifting CompetitionAhmedabad · Sub Junior | District | 25 | 40 | 65 | Gold |
| 30.09.2025 | SGFI Weightlifting CompetitionJunagadh · Sub Junior | State | 23 | 42 | 65 | Bronze |
| 22–23.08.2026 | Gujarat State Weightlifting ChampionshipSurat · Sub Junior | State | 31 | 47 | 78 | Silver |
High-res photos, bio versions, and verified achievement summary — ready for media & sponsors.
View Press Kit